|
P.O. BOX 1745 LOWELL, AR 72745 |
|
| - | |
| -------------------------------------------------------------------------------- | 479-820-3109, |
| - |
| UNPAID | PAID | |||
| DATE OF DELIVERY | 10-20-07 | |||
| 35 DAYS AFTER DELIVERY DATE | 11-25-07 | |||
| DATE OF CLAIM POSTED | 11-26-07 | |||
| DAYS LATE - 35 DAYS AFTER DELIVERY ARE NOT CHARGED | 1 | 5.00 | ||
| TOTAL LATE PAYMENT FEE - $5.00 PER DAY | ||||
| ORIGINAL INVOICE AMOUNT: | 1900.00 | |||
| EXTRA WEIGHT | ||||
| LOADING / UNLOADING FEE | 70.00 | |||
| DETENTION: 8 HOURS FROM 10 AM TO 8:00 PM | ||||
| ADDITIONAL DELIVERY FEE | ||||
| TOTAL PAID | ||||
| TOTAL UNPAID | 75.00 |
DETENTION: 2 HOURS FREE - ALL ADDITIONAL HOURS ARE $50.00 PER HOUR. LATE PAYMENT FEE - $5.00 PER DAY. ADDITIONAL DELIVERY - $50.00, EXTRA WEIGHT PAYMENT IS REQUIRED IF WEIGHT IS OVER 400.00 LBS FROM WEIGHT STATED IN CONTRACT - MIN. $50.00 FEE.
|
Delinquent Brokers Reporting Services www.mna.cc/badbrokers/ CONTACT SILESIA GROUP INC., P.O. BOX 763, ELFERS, FL 34680 |
ALL DOCUMENTS SUPPORTING THIS CLAIM ARE ON FILE |