|
|
P.O. BOX 926 MECHANICSVILLE, VA 23111 |
| - | |
| -------------------------------------------------------------------------------- | 804-746-5795, FAX 804-746-5795 |
| - |
| UNPAID | PAID | ||
| DATE OF DELIVERY | 5-7-07 | ||
| 35 DAYS AFTER DELIVERY DATE | 6-12-07 | ||
| PAYMENT RECEIVED | 8-23-07 | ||
| DAYS LATE - 35 DAYS AFTER DELIVERY ARE NOT CHARGED | 71 | ||
| TOTAL LATE PAYMENT FEE - $5.00 PER DAY | 355.00 | ||
| ORIGINAL INVOICE AMOUNT | 1000.00 | ||
| EXTRA WEIGHT | |||
| LOADING / UNLOADING FEE | |||
| DETENTION | |||
| ADDITIONAL DELIVERY FEE | |||
| TOTAL PAID | |||
| TOTAL UNPAID | 355.00 | ||
| GRAND TOTAL OF UNPAID FEES: | 355.00 |
|
Delinquent Brokers Reporting Services www.mna.cc/badbrokers/ http://mna.cc/market/category.php?type=15 CONTACT SILESIA GROUP INC., P.O. BOX 763, ELFERS, FL 34680 |
ALL DOCUMENTS SUPPORTING THIS CLAIM ARE ON FILE |