|
|
48 No. Plains industrial Rd Wallingford, CT 06492 |
| -------------------------------------------------------------------------------- |
800-732-1855 fax
203-265-4143
|
| UNPAID | PAID | ||
| DATE OF DELIVERY | 5-6-10 | ||
| 35 DAYS AFTER DELIVERY DATE | 6-11-10 | ||
| PAYMENT RECEIVED | |||
| DAYS LATE - 35 DAYS AFTER DELIVERY ARE NOT CHARGED | |||
| TOTAL LATE PAYMENT FEE - $5.00 PER DAY | |||
| ORIGINAL INVOICE AMOUNT | 2000.00 |
||
| EXTRA WEIGHT: 2000 BLS | |||
| LOADING / UNLOADING FEE | |||
| DETENTION | 200.00 | ||
| ADDITIONAL DELIVERY FEE | |||
| TOTAL PAID | |||
| TOTAL UNPAID | 2000.00 | ||
| GRAND TOTAL OF UNPAID FEES: | 200.00 |
|
Delinquent Brokers Reporting Services www.mna.cc/badbrokers/ CONTACT SILESIA GROUP INC., P.O. BOX 763, ELFERS, FL 34680 |
ALL DOCUMENTS SUPPORTING THIS CLAIM ARE ON FILE |